Valve System Division : Actual Achievement
- Products
- Water & sewerage
- Power & dam plants
- Steel mills
- Air control & sanitation
- Actual Achievement
- catalog (pdf/6,688KB)
- Agents

| Delivery Date | Oct. 1997 |
|---|---|
| Country | U.S.A. |
| Location | Metropolitan Water District of Southen California(M.W.D) |
| TYPE OF VALVE | Butterfly Valve |
| Size of Equipment | 3650 mm |
| Quantity | 3 |
| Project | East Side Reservoir Project |

| Delivery Date | Apr. 2000 |
|---|---|
| Country | KAZAKHSTAN |
| Location | Ispat Karmet No. 4BF |
| TYPE OF VALVE | Hot Blast Valve |
| Size of Equipment | 1300 mm |
| Quantity | 5 |

| Delivery Date | Jan. 2000 |
|---|---|
| Country | ARABU PEPUBLIC OF EGYPT |
| Location | Mubarak Pumping Station |
| TYPE OF VALVE | Butterfly Valve |
| Size of Equipment | 2400 mm |
| Quantity | 72 |
| Project | Mubarak Pumping Station Project |

| Delivery Date | Jul.2002,Sep.2002 |
|---|---|
| Country | CHINA |
| Location | CHINA TAIYUAN |
| TYPE OF VALVE | Sleeve Valve |
| Size of Equipment | 1400 mm |
| Quantity | 6 |
| Project | SHANXI WANJIAZHAI YELLOW RIVER DIVERSION PROJECT |

| Delivery Date | Oct. 1997 |
|---|---|
| Country | U.S.A. |
| Location | Metropolitan Water District of Southen California(M.W.D) |
| TYPE OF VALVE | Sleeve Valve |
| Size of Equipment | 1800 mm |
| Quantity | 1 |
| Project | Secondary Inlet Project |
