Company Profile / Board of Directors/ Organization
Company Profile
Company Name | Kurimoto, Ltd. |
---|---|
Founded | February 2, 1909 |
Incorporated | May 10, 1934 |
Representative | President Kushida Moriyoshi |
Capital | 31.1 billion yen (as of March 31, 2020) |
Sales | 109.9 billion yen (as of March 31, 2020, consolidated) 70.7 billion yen (as of March 31, 2020, non-consolidated) |
Number of employees | 2,116 employees (as of March 31, 2020, consolidated) 1,341 employees (as of March 31, 2020, non-consolidated) |
Board of Directors
(as of January 1 ,2021)
President | Kushida Moriyoshi |
---|---|
Director and Senior Managing Executive Officers | Okada Hirobumi |
Director and Managing Executive Officers | Yaji Mikio |
Director and Senior Executive Officers | Shingu Yoshiaki |
Kikumoto Kazutaka | |
Oda Akitoshi | |
Outside Directors | Otsuki Nobuhiro |
Kondo Keiko | |
Full-Time Audit & Supervisory Board Member | Murata Minoru |
Outside Audit & Supervisory Board Members | Hakozaki Kazuhiko |
Arita Maki | |
Senior Excecutive Officers | Kojima Shinya |
Sato Hisato | |
Executive Officers | Saito Naofumi |
Fukui Takehisa | |
Miyazaki Takayuki | |
Yoshinaga Yasuharu | |
Ueda Takao | |
Noguchi Yasuji | |
Uraji Yoshihiro | |
Marutani Hitoshi | |
Liao Jinsun |
Organization
(as of January, 2021)