C2F-16
Division for this product Plant Engineering and Machinery Division
| Capacity: 16MN (1600 ton) |
Record of forging crankshaft for 2 wheels
|
Sample Forging Parts: Crankshaft for 2 wheels |
Other Major products forged by C2F-16
| Applications | TES | Country/Region | Q'ty |
|---|---|---|---|
| CVJ | ○ | Japan | 4 |
| Gears | ○ | Indonesia | 1 |
| ○ | Japan | 5 | |
| ○ | India | 1 | |
| ○ | Thailand | 1 | |
| Hubs | ○ | Japan | 1 |
| Japan | 3 | ||
| Con-rod | U.S.A. | 1 | |
| Con-rod cap | ○ | Korea | 1 |
| Korea | 1 |
* Above charts are only examples. Coditions of the production may be defferent by each specification.
Division for this page Plant Engineering and Machinery Division

