HS Hammer Crusher
Division for this product Materials and Machinery Division
Outline
Hammer Crusher |
Features
Easily ensures the desired crushed particle size. More suited for fine crushing than top feed type. Uniform particle size The grate bar minimizes the effects of raw stone size and shape on the crushed particle size. Extremely high reduction ratio |
Applications
Cement plants
(Used to crush limestone, clay, clinker, plaster, etc.)
Civil engineering and construction
(Used to manufacture concrete aggregate and road gravel)
Glass and ceramics
(Used to crush raw stone, cullet, old bricks, etc.)
Thermal power plants and gas plants
(Used to crush coal)
Details
Specifications
Structral Diagram
Performance
Capacity Table
Model | Maximum feed size Thickness× Length (mm) |
Capacity(T/H) | Motor output (kW) | Crusher size (mm) | ||||||
Grate bar opening (mm) | Length | Width | Height | |||||||
3 | 6 | 12 | 25 | 50 | ||||||
1818 | 100×150 | 2 | 3 | 4.5 | 6 | 9 | 7.5~11 | 950 | 1070 | 800 |
2424 | 120×200 | 5 | 7 | 11 | 15 | 22 | 15~22 | 1250 | 1270 | 950 |
3024 | 150×250 | 9 | 12 | 18 | 25 | 35 | 22~37 | 1470 | 1460 | 1220 |
3624 | 170×300 | 12 | 17 | 25 | 35 | 50 | 37~55 | 1750 | 1560 | 1450 |
3636 | 170×300 | 20 | 25 | 40 | 55 | 80 | 55~90 | 1750 | 1890 | 1450 |
4236 | 200×350 | 25 | 35 | 55 | 75 | 110 | 75~130 | 2300 | 2300 | 1750 |
4248 | 200×350 | 35 | 50 | 75 | 105 | 145 | 110~160 | 2300 | 2600 | 1750 |
4848 | 220×400 | 45 | 65 | 100 | 135 | 190 | 160~220 | 2490 | 2850 | 2040 |
4860 | 220×400 | 55 | 80 | 125 | 170 | 240 | 200~280 | 2490 | 3150 | 2040 |
5460 | 250×450 | 70 | 105 | 160 | 220 | 310 | 260~375 | 2800 | 3200 | 2200 |
5472 | 250×450 | 80 | 125 | 195 | 265 | 370 | 300~400 | 2800 | 3500 | 2200 |
6072 | 300×500 | 100 | 155 | 240 | 330 | 460 | 375~530 | 3100 | 3600 | 2450 |
6084 | 300×500 | 120 | 185 | 285 | 390 | 550 | 475~630 | 3100 | 3900 | 2450 |
Note)Capacity and required electric power vary according to material,feed size and crushing size.The above mention capacity indicates approximate capacity indicates approximate standard capacity in case of crushing medium-hard limestone.
Division for this page Materials and Machinery Division