Dry-process Crushing and Sizing Machine Granulator
Division for this product Plant Engineering and Machinery Division
Features
Roll Granulator
- Rigid materials can be sized.
- With the Kurimoto granulator, you can adjust product sizes by changing the roll width and increasing the number of granulating stages.
Granulator with screen
- The screen mesh size can be changed with ease according to target particle sizes.
Structure
Roll Granulator
Granulator with screen
Specifications
Roll Granulator
Model number | SizeøD×L | Capacity kg/h(reference value) | Power(kW) |
---|---|---|---|
RG-0610 | ø60×100mm | 30 | 0.2 |
RG-1010 | ø100×100mm | 50 | 0.4 |
RG-1215 | ø120×150mm | 90 | 0.75 |
RG-1225 | ø120×250mm | 150 | 0.75 |
RG-1235 | ø120×350mm | 210 | 0.75 |
RG-1545 | ø150×450mm | 350 | 1.5 |
RG-2060 | ø200×600mm | 600 | 1.5 |
RG-2575 | ø250×750mm | 940 | 2.2 |
RG-3090 | ø300×900mm | 1350 | 3.7 |
Granulator with screen
Model number | SizeøD×L | Capacity kg/h(reference value) | Power(kW) |
---|---|---|---|
RGS-0810 | ø80×100mm | 40 | 0.4 |
RGS-1012 | ø100×120mm | 50 | 0.4 |
RGS-1512 | ø150×120mm | 90 | 0.75 |
RGS-1525 | ø150×250mm | 140 | 0.75 |
RGS-1530 | ø150×300mm | 220 | 1.5 |
RGS-2040 | ø200×400mm | 400 | 1.5 |
RGS-2550 | ø250×500mm | 650 | 2.2 |
RGS-3060 | ø300×600mm | 900 | 2.2 |
RGS-3570 | ø350×700mm | 1250 | 3.7 |
Division for this page Plant Engineering and Machinery Division